Ross Benjamin Accepts
5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 207 | 202 | -6696.5 | 51 % |
NCAAF | 122 | 82 | 5061.0 | 60 % |
NBA | 149 | 118 | 1034.5 | 56 % |
NCAAB | 146 | 129 | 184.0 | 53 % |
MLB | 150 | 138 | -387.5 | 52 % |
NHL | 343 | 322 | 2419.5 | 52 % |
NCAAB Totals | 52 | 33 | 1515.0 | 65 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 33 | 33 | -525.0 | 50 % |
NCAAF | 19 | 17 | 22.5 | 53 % |
NBA | 49 | 26 | 3016.5 | 65 % |
NCAAB | 125 | 93 | 3573.0 | 57 % |
MLB | 344 | 291 | 5340.0 | 54 % |
NHL | 144 | 120 | 2880.5 | 55 % |
10* Plays Are 150 Units Each |