Ross Benjamin Accepts
5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 52 | 50 | -471.5 | 51 % |
NCAAF | 65 | 58 | -49.0 | 53 % |
NBA | 18 | 14 | 173.0 | 56 % |
NCAAB | 17 | 10 | 600.5 | 63 % |
MLB | 217 | 196 | 2485.0 | 53 % |
NHL | 313 | 283 | 3248.0 | 53 % |
NFL Totals | 17 | 8 | 1083.5 | 68 % |
NBA Totals | 8 | 1 | 692.0 | 89 % |
All Sports Totals | 11 | 3 | 765.5 | 79 % |
NFL Totals | 43 | 29 | 1245.5 | 60 % |
All Sports Totals | 19 | 7 | 1075.0 | 73 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 204 | 174 | 1618.0 | 54 % |
NCAAF | 43 | 39 | 6.0 | 52 % |
NBA | 42 | 33 | 963.0 | 56 % |
NCAAB | 58 | 38 | 2460.0 | 60 % |
MLB | 339 | 298 | 3088.5 | 53 % |
NHL | 134 | 113 | 2370.0 | 54 % |
NCAAB | 11 | 5 | 843.0 | 69 % |
NFL Totals | 27 | 17 | 1255.5 | 61 % |
10* Plays Are 150 Units Each |