Ross Benjamin Accepts
5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 117 | 101 | 1037.0 | 54 % |
NCAAF | 104 | 81 | 1258.5 | 56 % |
NBA | 40 | 22 | 1691.5 | 65 % |
NCAAB | 26 | 17 | 763.0 | 60 % |
MLB | 940 | 909 | 650.0 | 51 % |
NHL | 339 | 313 | 2845.5 | 52 % |
NCAAB Totals | 46 | 25 | 1845.0 | 65 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 25 | 19 | 607.5 | 57 % |
NCAAF | 12 | 10 | 127.5 | 55 % |
NBA | 34 | 17 | 2341.5 | 67 % |
NCAAB | 110 | 83 | 2982.0 | 57 % |
MLB | 343 | 289 | 5496.0 | 54 % |
NHL | 144 | 120 | 2880.5 | 55 % |
MLB 10* Top Plays | 331 | 275 | 6234.0 | 55 % |
MLB 10* Plays | 55 | 37 | 2755.0 | 60 % |
All 10* Top Plays | 498 | 436 | 4312.0 | 53 % |
10* Plays Are 150 Units Each |