Ross Benjamin Accepts
5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 194 | 182 | -2456.5 | 52 % |
NCAAF | 104 | 68 | 4764.0 | 60 % |
NBA | 140 | 106 | 2567.5 | 57 % |
NCAAB | 144 | 127 | 220.0 | 53 % |
MLB | 147 | 133 | 368.5 | 53 % |
NHL | 343 | 322 | 2419.5 | 52 % |
NCAAB Totals | 52 | 33 | 1515.0 | 65 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 33 | 33 | -525.0 | 50 % |
NCAAF | 19 | 17 | 22.5 | 53 % |
NBA | 49 | 26 | 3016.5 | 65 % |
NCAAB | 125 | 93 | 3573.0 | 57 % |
MLB | 344 | 291 | 5340.0 | 54 % |
NHL | 144 | 120 | 2880.5 | 55 % |
10* Plays Are 150 Units Each |