Ross Benjamin Accepts
5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 229 | 224 | -7476.5 | 51 % |
NCAAF | 146 | 97 | 7471.0 | 60 % |
NBA | 212 | 173 | -2790.5 | 55 % |
NCAAB | 224 | 210 | -4775.5 | 52 % |
MLB | 161 | 151 | 785.5 | 52 % |
NHL | 366 | 338 | 2518.5 | 52 % |
NCAAB Totals | 52 | 33 | 1515.0 | 65 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 33 | 33 | -525.0 | 50 % |
NCAAF | 19 | 17 | 22.5 | 53 % |
NBA | 49 | 26 | 3016.5 | 65 % |
NCAAB | 127 | 95 | 3535.5 | 57 % |
MLB | 345 | 291 | 5490.0 | 54 % |
NHL | 153 | 124 | 3552.5 | 55 % |
10* Plays Are 150 Units Each |