Ross Benjamin Accepts
5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 34 | 30 | 511.5 | 53 % |
NCAAF | 36 | 26 | 722.0 | 58 % |
NBA | 231 | 199 | 1846.5 | 54 % |
NCAAB | 0 | 0 | 0.0 | 0 % |
MLB | 810 | 780 | 1571.0 | 51 % |
NHL | 333 | 305 | 3139.5 | 52 % |
NBA Money Line Picks | 17 | 1 | 2143.0 | 94 % |
NBA (All Picks) | 41 | 28 | 1872.5 | 59 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 11 | 5 | 810.0 | 69 % |
NCAAF | 3 | 0 | 450.0 | 100 % |
NBA | 28 | 14 | 1863.0 | 67 % |
NCAAB | 101 | 77 | 2466.0 | 57 % |
MLB | 331 | 277 | 5743.5 | 54 % |
NHL | 145 | 119 | 3163.5 | 55 % |
MLB 10* Top Plays | 331 | 275 | 6234.0 | 55 % |
MLB 10* Plays | 55 | 37 | 2755.0 | 60 % |
All 10* Top Plays | 465 | 402 | 4622.0 | 54 % |
10* Plays Are 150 Units Each |