Ross Benjamin Accepts
5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 0 | 0 | 0.0 | 0 % |
NCAAF | 0 | 0 | 0.0 | 0 % |
NBA | 38 | 30 | 487.0 | 56 % |
NCAAB | 49 | 47 | -67.5 | 51 % |
MLB | 217 | 196 | 2485.0 | 53 % |
NHL | 322 | 291 | 3129.5 | 53 % |
NFL Totals | 18 | 8 | 1233.5 | 70 % |
NFL Totals | 46 | 29 | 1645.5 | 61 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 205 | 174 | 1768.0 | 54 % |
NCAAF | 43 | 39 | 6.0 | 52 % |
NBA | 44 | 34 | 1085.5 | 56 % |
NCAAB | 66 | 42 | 2030.0 | 61 % |
MLB | 339 | 298 | 3088.5 | 53 % |
NHL | 135 | 114 | 2700.0 | 54 % |
CBB Totals | 8 | 1 | 1035.0 | 88 % |
CBB Totals | 16 | 7 | 1234.5 | 68 % |
NFL Totals | 28 | 17 | 1405.5 | 62 % |
10* Plays Are 150 Units Each |