5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 33 | 30 | 411.5 | 52 % |
NCAAF | 36 | 26 | 722.0 | 58 % |
NBA | 223 | 186 | 2596.5 | 55 % |
NCAAB | 0 | 0 | 0.0 | 0 % |
MLB | 740 | 677 | 5895.0 | 52 % |
NHL | 330 | 303 | 2587.5 | 52 % |
All Sports | 67 | 39 | 3516.5 | 63 % |
NBA Money Line Picks | 24 | 1 | 2941.5 | 96 % |
NBA Money Line Picks | 17 | 0 | 2330.5 | 100 % |
All NBA Picks | 33 | 15 | 2530.0 | 69 % |
MLB | 20 | 9 | 945.0 | 69 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 11 | 5 | 810.0 | 69 % |
NCAAF | 3 | 0 | 450.0 | 100 % |
NBA | 20 | 5 | 2178.0 | 80 % |
NCAAB | 101 | 77 | 2466.0 | 57 % |
MLB | 321 | 261 | 6880.5 | 55 % |
NHL | 141 | 118 | 2611.5 | 54 % |
MLB Money Line 10* Plays | 51 | 22 | 4414.5 | 69 % |
All 10* Top Plays | 23 | 6 | 2617.5 | 79 % |
All 10* Top Plays | 13 | 3 | 1455.0 | 81 % |
MLB 10* Plays | 45 | 23 | 3256.5 | 66 % |
All 10* Top Plays | 445 | 382 | 5134.0 | 54 % |
10* Plays Are 150 Units Each |
MEMBERS |
SUBSCRIPTIONS
Get all of Ross Benjamin's picks for an entire 7-day period. |
$149.00 |
Get all of Ross Benjamin's picks for an entire 30-day period. |
$499.00 |
Get all of Ross Benjamin's picks in all sports for an entire 365 days from the day of purchase. The specific sports include NFL.College Football, NBA, College Basketball, NHL, and MLB. |
$3000.00 |