Ross Benjamin Accepts
5* AND 10* PICKS COMBINED | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 103 | 90 | 952.5 | 53 % |
NCAAF | 92 | 75 | 616.5 | 55 % |
NBA | 115 | 92 | 2093.0 | 56 % |
NCAAB | 26 | 17 | 763.0 | 60 % |
MLB | 855 | 829 | 861.0 | 51 % |
NHL | 338 | 312 | 2845.5 | 52 % |
NCAAB Totals | 46 | 25 | 1845.0 | 65 % |
5* Plays Are 100 Units Each |
10* PICKS ONLY | ||||
Sport | Wins | Losses | Units | Win % |
---|---|---|---|---|
NFL | 24 | 17 | 795.0 | 59 % |
NCAAF | 10 | 10 | -172.5 | 50 % |
NBA | 33 | 16 | 2355.0 | 67 % |
NCAAB | 110 | 83 | 2982.0 | 57 % |
MLB | 336 | 279 | 6150.0 | 55 % |
NHL | 144 | 120 | 2880.5 | 55 % |
MLB 10* Top Plays | 331 | 275 | 6234.0 | 55 % |
MLB 10* Plays | 55 | 37 | 2755.0 | 60 % |
All 10* Top Plays | 498 | 436 | 4312.0 | 53 % |
10* Plays Are 150 Units Each |