Sport | Date | Game | Pick | Pts | Results |
NBA | 05/15 | Dallas Mavericks at Phoenix Suns | Phoenix Suns | -6.5 | L -105.0 |
NBA | 05/15 | Milwaukee Bucks at Boston Celtics | Boston Celtics | -4.5 | W 150.0 |
MLB | 05/14 | Baltimore Orioles at Detroit Tigers | under | 7.5 | W 100.0 |
MLB | 05/14 | Kansas City Royals at Colorado Rockies | over | 11 | W 100.0 |
MLB | 05/13 | San Francisco Giants at St Louis Cardinals | over | 7.5 | W 100.0 |
MLB | 05/13 | Cincinnati Reds at Pittsburgh Pirates | over | 8 | W 102.0 |
MLB | 05/13 | San Diego Padres at Atlanta Braves | under | 7 | L -100.0 |
NBA | 05/13 | Memphis Grizzlies at Golden State Warriors | Golden State Warriors | -8 | W 100.0 |
NBA | 05/13 | Boston Celtics at Milwaukee Bucks | Boston Celtics | 1.5 | W 150.0 |
MLB | 05/12 | Houston Astros at Minnesota Twins | under | 8.5 | W 100.0 |
NBA | 05/12 | Phoenix Suns at Dallas Mavericks | Dallas Mavericks | 2 | W 150.0 |
NBA | 05/11 | Milwaukee Bucks at Boston Celtics | Boston Celtics | -5 | L -165.0 |
NBA | 05/11 | Golden State Warriors at Memphis Grizzlies | Memphis Grizzlies | 4.5 | W 100.0 |
NBA | 05/10 | Philadelphia 76ers at Miami Heat | Philadelphia 76ers | 3 | L -165.0 |
MLB | 05/10 | Boston Red Sox at Atlanta Braves | under | 7.5 | L -105.0 |
MLB | 05/10 | Cleveland Guardians at Chicago White Sox | under | 8 | W 100.0 |
MLB | 05/10 | Tampa Bay Rays at Los Angeles Angels | under | 8.5 | L -115.0 |
MLB | 05/09 | Oakland Athletics at Detroit Tigers | under | 7 | W 100.0 |
MLB | 05/09 | Cleveland Guardians at Chicago White Sox | under | 7.5 | L -110.0 |
MLB | 05/09 | Philadelphia Phillies at Seattle Mariners | Seattle Mariners | -111 | L -111.0 |
NBA | 05/09 | Boston Celtics at Milwaukee Bucks | Boston Celtics | 1.5 | W 150.0 |
NBA | 05/08 | Phoenix Suns at Dallas Mavericks | under | 214.5 | W 100.0 |
MLB | 05/08 | Miami Marlins at San Diego Padres | under | 6.5 | W 100.0 |
MLB | 05/07 | Toronto Blue Jays at Cleveland Guardians | under | 6.5 | L -112.0 |
NBA | 05/07 | Memphis Grizzlies at Golden State Warriors | over | 225 | W 150.0 |
NBA | 05/07 | Boston Celtics at Milwaukee Bucks | Boston Celtics | 2 | P 0.0 |
NBA | 05/06 | Phoenix Suns at Dallas Mavericks | Dallas Mavericks | -110 | W 100.0 |
MLB | 05/05 | Miami Marlins at San Diego Padres | under | 7 | W 101.0 |
MLB | 05/05 | Tampa Bay Rays at Seattle Mariners | under | 7 | P 0.0 |
NHL | 05/05 | Nashville Predators at Colorado Avalanche | over | 6.5 | L -180.0 |
MLB | 05/05 | Detroit Tigers at Houston Astros | under | 8 | W 100.0 |
NBA | 05/04 | Dallas Mavericks at Phoenix Suns | Dallas Mavericks | 6.5 | L -110.0 |
NHL | 05/04 | Boston Bruins at Carolina Hurricanes | Boston Bruins | 106 | L -100.0 |
NHL | 05/04 | St Louis Blues at Minnesota Wild | over | 6 | W 150.0 |
MLB | 05/03 | Minnesota Twins at Baltimore Orioles | under | 7 | L -115.0 |
MLB | 05/03 | Washington Nationals at Colorado Rockies | over | 10.5 | W 100.0 |
MLB | 05/03 | San Francisco Giants at Los Angeles Dodgers | under | 7 | W 100.0 |
NBA | 05/03 | Milwaukee Bucks at Boston Celtics | Boston Celtics | -4.5 | W 150.0 |
MLB | 05/02 | New York Yankees at Toronto Blue Jays | New York Yankees | -115 | W 100.0 |
MLB | 05/02 | Atlanta Braves at New York Mets | under | 7 | P 0.0 |
MLB | 05/02 | Seattle Mariners at Houston Astros | Houston Astros | -129 | W 100.0 |
NBA | 05/02 | Dallas Mavericks at Phoenix Suns | over | 214 | W 150.0 |
MLB | 05/01 | San Diego Padres at Pittsburgh Pirates | San Diego Padres | -1.5 | W 100.0 |
MLB | 05/01 | Seattle Mariners at Miami Marlins | Under | 7.5 | L -100.0 |
MLB | 05/01 | Los Angeles Angels at Chicago White Sox | Los Angeles Angels | -112 | W 100.0 |
NBA | 05/01 | Golden St Warriors at Memphis Grizzlies | over | 219.5 | W 150.0 |
NBA | 05/01 | Milwaukee Bucks at Boston Celtics | Boston Celtics | -4 | L -110.0 |
MLB | 04/30 | Boston Red Sox at Baltimore Orioles | under | 8.5 | W 100.0 |
MLB | 04/29 | Seattle Mariners at Miami Marlins | Miami Marlins | 100 | W 100.0 |
MLB | 04/29 | Houston Astros at Toronto Blue Jays | over | 8.5 | W 100.0 |
MLB | 04/29 | Minnesota Twins at Tampa Bay Rays | Minnesota Twins | 120 | L -100.0 |
NBA | 04/29 | Memphis Grizzlies at Minnesota Timberwolves | Minnesota Timberwolves | 1.5 | L -110.0 |
NBA | 04/28 | Philadelphia 76ers at Toronto Raptors | Philadelphia 76ers | -111 | W 150.0 |
MLB | 04/27 | Detroit Tigers at Minnesota Twins | under | 7 | W 105.0 |
MLB | 04/26 | Houston Astros at Texas Rangers | over | 9 | L -120.0 |
MLB | 04/26 | Oakland Athletics at San Francisco Giants | under | 7 | L -120.0 |
MLB | 04/26 | Seattle Mariners at Tampa Bay Rays | Seattle Mariners | 122 | W 122.0 |
NBA | 04/26 | Minnesota Timberwolves at Memphis Grizzlies | Minnesota Timberwolves | 6 | W 150.0 |
NBA | 04/25 | Utah Jazz at Dallas Mavericks | over | 212.5 | L -110.0 |
NBA | 04/25 | Boston Celtics at Brooklyn Nets | Boston Celtics | 102 | W 153.0 |
NBA | 04/24 | Phoenix Suns at New Orleans Pelicans | New Orleans Pelicans | 2.5 | W 150.0 |
NBA | 04/23 | Memphis Grizzlies at Minnesota Timberwolves | over | 232 | W 150.0 |
NBA | 04/22 | Phoenix Suns at New Orleans Pelicans | Phoenix Suns | -125 | W 150.0 |
NBA | 04/22 | Milwaukee Bucks at Chicago Bulls | Chicago Bulls | 3 | L -110.0 |
NBA | 04/21 | Memphis Grizzlies at Minnesota Timberwolves | Minnesota Timberwolves | 2 | L -165.0 |
MLB | 04/20 | Toronto Blue Jays at Boston Red Sox | over | 9 | L -109.0 |
NBA | 04/20 | Brooklyn Nets at Boston Celtics | Boston Celtics | -3 | W 150.0 |
MLB | 04/20 | Arizona Diamondbacks at Washington Nationals | Washington Nationals | -124 | L -124.0 |
MLB | 04/20 | St Louis Cardinals at Miami Marlins | under | 7.5 | W 100.0 |
NBA | 04/19 | Atlanta Hawks at Miami Heat | Atlanta Hawks | 7.5 | L -110.0 |
NBA | 04/19 | Minnesota Timberwolves at Memphis Grizzlies | Memphis Grizzlies | -6.5 | W 100.0 |
MLB | 04/19 | Toronto Blue Jays at Boston Red Sox | Boston Red Sox | -134 | W 150.0 |
NBA | 04/19 | New Orleans Pelicans at Phoenix Suns | New Orleans Pelicans | 9.5 | W 100.0 |
NBA | 04/18 | Denver Nuggets at Golden St Warriors | Denver Nuggets | 7 | L -110.0 |
NBA | 04/18 | Toronto Raptors at Philadelphia 76ers | Toronto Raptors | 7.5 | L -110.0 |
NBA | 04/18 | Utah Jazz at Dallas Mavericks | Dallas Mavericks | 5.5 | W 100.0 |
NBA | 04/17 | New Orleans Pelicans at Phoenix Suns | Under | 224.5 | W 100.0 |
NBA | 04/17 | Brooklyn Nets at Boston Celtics | over | 224.5 | W 100.0 |
NBA | 04/17 | Atlanta Hawks at Miami Heat | over | 219.5 | L -165.0 |
MEMBERS |
SUBSCRIPTIONS
Get all of Ross Benjamin's picks for an entire 7-day period. |
$149.00 |
Get all of Ross Benjamin's picks for an entire 30-day period. |
$499.00 |
Get all of Ross Benjamin's picks in all sports for an entire 365 days from the day of purchase. The specific sports include NFL.College Football, NBA, College Basketball, NHL, and MLB. |
$3000.00 |