Sport | Date | Game | Pick | Pts | Results |
NBA | 02/04 | Houston Rockets at Oklahoma City Thunder | Oklahoma City Thunder | -9.5 | W 100.0 |
NCAAB | 02/04 | Miami Florida at Clemson | Clemson | -1.5 | L -108.0 |
NCAAB | 02/04 | Texas at Kansas State | over | 149 | L -165.0 |
NCAAB | 02/04 | TCU at Oklahoma State | Oklahoma State | -4 | W 100.0 |
NCAAB | 02/04 | Tulane at Memphis | over | 159.5 | W 100.0 |
NCAAB | 02/04 | Auburn at Tennessee | Tennessee | -9 | L -110.0 |
NCAAB | 02/04 | Kansas at Iowa State | Iowa State | 1.5 | W 100.0 |
NCAAB | 02/03 | Cornell at Princeton | over | 156.5 | W 100.0 |
NBA | 02/03 | Charlotte Hornets at Detroit Pistons | Detroit Pistons | -110 | W 100.0 |
NBA | 02/03 | Portland Trail Blazers at Washington Wizards | Washington Wizards | -4 | L -110.0 |
NCAAB | 02/02 | Michigan at Northwestern | over | 138.5 | L -110.0 |
NCAAB | 02/01 | Northern Iowa at Drake | Northern Iowa | 7.5 | W 100.0 |
NCAAB | 02/01 | SMU at Tulane | over | 158 | L -110.0 |
NCAAB | 02/01 | Oklahoma State at Oklahoma | over | 131 | W 100.0 |
NCAAB | 01/31 | Saint Louis at Fordham | Saint Louis | -4 | L -110.0 |
NCAAB | 01/31 | Texas A&M at Arkansas | Texas A&M | 3.5 | L -105.0 |
NCAAB | 01/31 | Indiana at Maryland | Maryland | -2.5 | W 100.0 |
NCAAB | 01/31 | UNLV at Colorado State | Colorado State | -3 | L -107.0 |
NBA | 01/30 | Golden St Warriors at Oklahoma City Thunder | Oklahoma City Thunder | 5.5 | L -115.0 |
NCAAB | 01/30 | Baylor at Texas | Texas | -4 | W 100.0 |
NBA | 01/30 | Atlanta Hawks at Portland Trail Blazers | over | 236.5 | W 100.0 |
NBA | 01/30 | Sacramento Kings at Minnesota Timberwolves | Sacramento Kings | -110 | W 100.0 |
NFL | 01/29 | San Francisco 49ers at Philadelphia Eagles | Over | 45 | L -107.0 |
NFL | 01/29 | Cincinnati Bengals at Kansas City Chiefs | under | 48.5 | W 100.0 |
NCAAB | 01/28 | Kansas at Kentucky | Kansas | 2.5 | W 100.0 |
NCAAB | 01/28 | Syracuse at Virginia Tech | Syracuse | 6.5 | L -110.0 |
NBA | 01/28 | Washington Wizards at New Orleans Pelicans | Washington Wizards | 5 | W 100.0 |
NCAAB | 01/28 | Ohio State at Indiana | Ohio State | 5 | L -110.0 |
NBA | 01/28 | Los Angeles Lakers at Boston Celtics | Boston Celtics | -8.5 | L -110.0 |
NBA | 01/28 | Sacramento Kings at Minnesota Timberwolves | Minnesota Timberwolves | 3 | W 100.0 |
NBA | 01/27 | Toronto Raptors at Golden St Warriors | Toronto Raptors | 5.5 | L -110.0 |
NBA | 01/27 | Memphis Grizzlies at Minnesota Timberwolves | Over | 237.5 | L -110.0 |
NBA | 01/27 | Orlando Magic at Miami Heat | under | 219.5 | W 100.0 |
NBA | 01/26 | San Antonio Spurs at Los Angeles Clippers | over | 234 | W 100.0 |
NCAAB | 01/25 | St Johns at Creighton | Creighton | -10.5 | W 100.0 |
NCAAB | 01/25 | Dayton at Rhode Island | over | 130 | W 100.0 |
NCAAB | 01/25 | Tulane at Wichita State | over | 146.5 | W 100.0 |
NCAAB | 01/23 | Duke at Virginia Tech | Virginia Tech | -140 | W 100.0 |
NBA | 01/23 | Atlanta Hawks at Chicago Bulls | Chicago Bulls | -113 | W 100.0 |
NCAAB | 01/23 | New Mexico at Nevada | over | 148.5 | W 100.0 |
NBA | 01/23 | Memphis Grizzlies at Sacramento Kings | Sacramento Kings | 1.5 | W 100.0 |
NCAAB | 01/22 | Michigan State at Indiana | Indiana | -3 | W 100.0 |
NFL | 01/22 | Cincinnati Bengals at Buffalo Bills | Buffalo Bills | -5.5 | L -165.0 |
NCAAB | 01/22 | Maryland at Purdue | Purdue | -12 | L -110.0 |
NCAAB | 01/22 | Memphis at Cincinnati | Cincinnati | -2.5 | L -110.0 |
NFL | 01/21 | Jacksonville Jaguars at Kansas City Chiefs | over | 52 | L -165.0 |
NCAAB | 01/21 | Texas A&M at Kentucky | Texas A&M | 5.5 | L -115.0 |
NCAAB | 01/21 | Virginia at Wake Forest | Wake Forest | 3.5 | L -110.0 |
NCAAB | 01/21 | San Diego State at Air Force | over | 131 | L -110.0 |
NCAAB | 01/21 | Virginia Tech at Clemson | Virginia Tech | 2 | W 100.0 |
NFL | 01/21 | New York Giants at Philadelphia Eagles | New York Giants | 8 | L -110.0 |
NCAAB | 01/21 | Florida Atlantic at UTEP | UTEP | 6 | L -110.0 |
NCAAB | 01/21 | Iowa at Ohio State | Ohio State | -3 | W 100.0 |
NCAAB | 01/21 | Fordham at Duquesne | Duquesne | -7.5 | L -110.0 |
NCAAB | 01/19 | Hawaii at Cal Irvine | Hawaii | 3 | L -115.0 |
NCAAB | 01/19 | Youngstown State at Wisc Green Bay | Youngstown State | -14.5 | W -110.0 |
NCAAB | 01/19 | NC Wilmington at Hofstra | under | 140.5 | W 100.0 |
NCAAB | 01/18 | Providence at Marquette | Marquette | -7.5 | W 100.0 |
NCAAB | 01/18 | TCU at West Virginia | West Virginia | -2.5 | W 100.0 |
NCAAB | 01/17 | Rhode Island at Richmond | Richmond | -8 | L -110.0 |
NCAAB | 01/17 | Kansas at Kansas State | over | 146.5 | W 100.0 |
NCAAB | 01/17 | Wyoming at Air Force | over | 131 | W 100.0 |
NFL | 01/16 | Dallas Cowboys at Tampa Bay Buccaneers | Tampa Bay Buccaneers | 2.5 | L -150.0 |
NFL | 01/16 | Dallas Cowboys at Tampa Bay Buccaneers | Tampa Bay Buccaneers | 2.5 | L -165.0 |
NFL | 01/15 | Miami Dolphins at Buffalo Bills | Buffalo Bills | -13.5 | L -110.0 |
NFL | 01/15 | New York Giants at Minnesota Vikings | over | 48 | W 100.0 |
NCAAB | 01/14 | Central Florida at Tulane | Tulane | -2 | W 100.0 |
NCAAB | 01/14 | Southern Miss at Arkansas State | Southern Miss | -5.5 | W 100.0 |
NCAAB | 01/14 | Davidson at George Mason | George Mason | -4 | L -110.0 |
NBA | 01/14 | Philadelphia 76ers at Utah Jazz | over | 233.5 | W 100.0 |
NFL | 01/14 | Los Angeles Chargers at Jacksonville Jaguars | Jacksonville Jaguars | 2.5 | W 100.0 |
NCAAB | 01/14 | Iowa State at Kansas | Iowa State | 8.5 | W 150.0 |
NBA | 01/13 | Golden State Warriors at San Antonio Spurs | San Antonio Spurs | 9 | L -110.0 |
NCAAB | 01/13 | Va Commonwealth at Dayton | Dayton | -7 | L -113.0 |
NCAAB | 01/12 | Utah at UCLA | under | 136.5 | W 100.0 |
NCAAB | 01/11 | Rutgers at Northwestern | under | 127.5 | W 100.0 |
NCAAB | 01/11 | Alabama at Arkansas | Arkansas | -102 | L -102.0 |
NCAAB | 01/11 | Connecticut at Marquette | over | 147.5 | W 100.0 |
NCAAB | 01/10 | Texas Tech at Iowa State | Iowa State | -5.5 | W 100.0 |
NCAAF | 01/09 | TCU at Georgia | over | 63 | W 100.0 |
NFL | 01/08 | New York Jets at Miami Dolphins | Miami Dolphins | -3 | W 100.0 |
NFL | 01/08 | Detroit Lions at Green Bay Packers | Green Bay Packers | -4.5 | L -165.0 |
NFL | 01/08 | Carolina Panthers at New Orleans Saints | New Orleans Saints | -3.5 | L -110.0 |
NCAAB | 01/07 | Syracuse at Virginia | Virginia | -10.5 | L -110.0 |
NCAAB | 01/07 | Georgia at Florida | Florida | -7 | P 0.0 |
NCAAB | 01/07 | Creighton at Connecticut | Creighton | 7 | L -110.0 |
NCAAB | 01/07 | Wisconsin at Illinois | Illinois | -7.5 | W 100.0 |
NCAAB | 01/07 | NC State at Virginia Tech | Virginia Tech | -5.5 | L -165.0 |
NBA | 01/07 | New Orleans Pelicans at Dallas Mavericks | Dallas Mavericks | -7 | W 100.0 |
MEMBERS |
SUBSCRIPTIONS
Get all of Ross Benjamin's picks for an entire 3-day period.
|
$99.00 |
Get all of Ross Benjamin's picks for an entire 7-day period. |
$149.00 |
Get all of Ross Benjamin's picks for an entire 30-day period. |
$499.00 |
Get all of Ross Benjamin's picks in all sports for an entire 365 days from the day of purchase. The specific sports include NFL.College Football, NBA, College Basketball, NHL, and MLB. |
$3000.00 |